CropWizard Document License Information
Information about different copyrights and licenses of the documents present in CropWizard knowledge base.
Documents present in the database:
Extension website content and publications
Springer Journals
Wiley Journals
Springer Journals
Springer Nature (Open Access)
Journal Name | Default License |
---|---|
Crop Health | CC BY |
Animal Cognition | CC BY |
Botanical Studies | CC BY |
Chemical and Biological Technologies in Agriculture | CC BY + CC0 |
Horticulture Advances | CC BY |
Rice | CC BY |
Agricultural and Food Economics | CC BY |
Wiley Journals
Journal Name | CC BY | CC BY-NC | CC BY-NC-ND | CC BY-NC-SA | Total |
---|---|---|---|---|---|
Agribusiness | 50 | 24 | 40 | 114 | |
Applied Economic Perspectives and Policy | 56 | 24 | 59 | 1 | 140 |
Australian Journal of Agricultural and Resource Economics | 38 | 7 | 33 | 78 | |
Biofuels, Bioproducts and Biorefining | 79 | 26 | 64 | 169 | |
Biotechnology and Bioengineering | 20 | 4 | 13 | 37 | |
Biotechnology Journal | 157 | 59 | 103 | 319 | |
Canadian Journal of Agricultural Economics | 12 | 5 | 16 | 33 | |
Conservation Letters | 690 | 12 | 6 | 708 | |
Contemporary Economic Policy | 15 | 7 | 21 | 43 | |
Entomologia Experimentalis et Applicata | 68 | 17 | 40 | 125 | |
EPPO Bulletin | 14 | 6 | 9 | 29 | |
EuroChoices | 43 | 18 | 25 | 86 | |
GCB Bioenergy | 777 | 1 | 778 | ||
GeoHealth | 6 | 6 | |||
Grass and Forage Science | 36 | 9 | 24 | 69 | |
Grassland Science | 19 | 3 | 12 | 34 | |
International Turfgrass Society Research Journal | 1 | 1 | |||
Journal of Agricultural Economics | 74 | 25 | 41 | 140 | |
Natural Resource Modeling | 60 | 12 | 38 | 110 | |
Natural Resources Forum | 30 | 7 | 12 | 49 | |
New Phytologist | 1062 | 294 | 377 | 1733 | |
Pest Management Science | 252 | 69 | 202 | 523 | |
Plant Biology | 60 | 24 | 44 | 128 | |
Reviews in Aquaculture | 97 | 26 | 50 | 173 | |
Weed Biology and Management | 11 | 5 | 16 | ||
Weed Research | 47 | 7 | 33 | 87 | |
World Food Policy | 4 | 1 | 6 | 11 | |
Pest Management Science | 248 | 68 | 202 | 518 | |
Plant Biotechnology Journal | 1087 | 221 | 501 | 1809 | |
Restoration Ecology | 187 | 77 | 131 | 395 | |
Soil Use and Management | 75 | 21 | 53 | 149 | |
Systematic Entomology | 42 | 22 | 24 | 88 | |
Agricultural & Environmental Letters | 45 | 2 | 102 | 149 | |
Agricultural and Forest Entomology | 50 | 11 | 33 | 94 | |
Agricultural Economics | 80 | 24 | 34 | 138 | |
Agronomy Journal | 213 | 83 | 696 | 992 | |
Agrosystems, Geosciences & Environment | 200 | 2 | 156 | 358 | |
Animal Genetics | 104 | 32 | 52 | 188 | |
Animal Research and One Health | 58 | 58 | |||
Annals of Applied Biology | 43 | 9 | 23 | 75 | |
Austral Entomology | 17 | 7 | 14 | 38 | |
Crop Science | 181 | 57 | 504 | 742 | |
Crop, Forage & Turfgrass Management | 43 | 14 | 86 | 143 | |
Crops & Soils | 37 | 37 | |||
Culture, Agriculture, Food and Environment | 8 | 2 | 6 | 16 | |
Entomological Research | 7 | 1 | 9 | 17 | |
Entomological Science | 5 | 3 | 6 | 14 | |
European Journal of Soil Science | 166 | 21 | 56 | 243 | |
Evolutionary Applications | 1335 | 1 | 1336 | ||
Food and Energy Security | 442 | 442 | |||
Grassland Research | 38 | 12 | 19 | 69 | |
Insect Science | 99 | 25 | 44 | 168 | |
International Turfgrass Society Research Journal | 1 | 1 | |||
Irrigation and Drainage | 11 | 12 | 22 | 45 | |
Journal of Agronomy and Crop Science | 22 | 17 | 42 | 81 | |
Journal of Animal Breeding and Genetics | 62 | 25 | 35 | 122 | |
Journal of Animal Physiology and Animal Nutrition | 55 | 12 | 48 | 115 | |
Journal of Applied Ecology | 51 | 6 | 24 | 81 | |
Journal of Applied Entomology | 72 | 24 | 43 | 139 | |
Journal of Ecology | 231 | 97 | 109 | 437 | |
Journal of Environmental Quality | 76 | 30 | 267 | 373 | |
Journal of Industrial Ecology | 231 | 55 | 67 | 353 | |
Journal of Plant Nutrition and Soil Science | 113 | 31 | 51 | 195 | |
Journal of Plant Registrations | 21 | 11 | 38 | 70 | |
Journal of Sustainable Agriculture and Environment | 87 | 87 | |||
Journal of the Agricultural and Applied Economics Association | 109 | 109 | |||
Journal of the Science of Food and Agriculture | 188 | 46 | 137 | 371 | |
JSFA reports | 33 | 3 | 5 | 41 | |
Land Degradation & Development | 116 | 19 | 57 | 192 | |
Legume Science | 198 | 198 | |||
Methods in Ecology and Evolution | 525 | 203 | 119 | 847 | |
Modern Agriculture | 18 | 18 | |||
Natural Sciences Education | 21 | 6 | 33 | 60 | |
New Disease Reports | 256 | 256 | |||
Soil Science Society of America Journal | 64 | 33 | 209 | 306 | |
The Plant Genome | 162 | 2 | 410 | 574 | |
The Plant Phenome Journal | 38 | 29 | 67 | ||
Urban Agriculture & Regional Food Systems | 21 | 33 | 54 | ||
Vadose Zone Journal | 170 | 1 | 326 | 497 | |
Grand Total | 11497 | 2034 | 6172 | 1 | 19704 |
Last updated